<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google-Apple: The Goopple Alliance</title>
	<atom:link href="http://havemacwillblog.com/2007/12/28/google-apple-the-goopple-alliance/feed/" rel="self" type="application/rss+xml" />
	<link>http://havemacwillblog.com/2007/12/28/google-apple-the-goopple-alliance/</link>
	<description>Oh please, not another Mac bigot</description>
	<pubDate>Thu, 20 Nov 2008 18:48:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Forecasts for 2008: #1 Chips &#38; Virtualization &#124; Have Mac Will Blog.Com (aka Bloor&#8217;s Blog)</title>
		<link>http://havemacwillblog.com/2007/12/28/google-apple-the-goopple-alliance/#comment-290</link>
		<dc:creator>Forecasts for 2008: #1 Chips &#38; Virtualization &#124; Have Mac Will Blog.Com (aka Bloor&#8217;s Blog)</dc:creator>
		<pubDate>Wed, 02 Jan 2008 04:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://havemacwillblog.com/2007/12/28/google-apple-the-goopple-alliance/#comment-290</guid>
		<description>[...] a dominance over the IT market. The leader board as of the end of last year is illustrated in the Goopple article. Notice who the hardware vendors are and how they are faring. This is the first of two postings on [...]</description>
		<content:encoded><![CDATA[<p>[...] a dominance over the IT market. The leader board as of the end of last year is illustrated in the Goopple article. Notice who the hardware vendors are and how they are faring. This is the first of two postings on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
