<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple Market Share: The Sound of Breaking Windows</title>
	<atom:link href="http://havemacwillblog.com/2008/10/28/apple-market-share-the-sound-of-breaking-windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://havemacwillblog.com/2008/10/28/apple-market-share-the-sound-of-breaking-windows/</link>
	<description>Oh please, not another Mac bigot</description>
	<lastBuildDate>Thu, 25 Feb 2010 06:30:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 10 Ways That Microsoft Blocks Desktop Linux &#124; HaveMacWillBlog (aka Robin Bloor’s Blog)</title>
		<link>http://havemacwillblog.com/2008/10/28/apple-market-share-the-sound-of-breaking-windows/comment-page-1/#comment-4015</link>
		<dc:creator>10 Ways That Microsoft Blocks Desktop Linux &#124; HaveMacWillBlog (aka Robin Bloor’s Blog)</dc:creator>
		<pubDate>Sat, 28 Feb 2009 19:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://havemacwillblog.com/?p=2590#comment-4015</guid>
		<description>[...] PC market than Apple. How does that sound to you? Apple is obviously a big threat to Microsoft (see Apple Market Share: The Sound of Breaking Windows) and if, as Steve Ballmer maintains, Linux is a bigger threat than Apple, then Microsoft is caught [...]</description>
		<content:encoded><![CDATA[<p>[...] PC market than Apple. How does that sound to you? Apple is obviously a big threat to Microsoft (see Apple Market Share: The Sound of Breaking Windows) and if, as Steve Ballmer maintains, Linux is a bigger threat than Apple, then Microsoft is caught [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft: The &#8220;Bootleg Apple&#8221; Strategy and Why It Will Fail &#124; HaveMacWillBlog (aka Robin Bloor’s Blog)</title>
		<link>http://havemacwillblog.com/2008/10/28/apple-market-share-the-sound-of-breaking-windows/comment-page-1/#comment-3986</link>
		<dc:creator>Microsoft: The &#8220;Bootleg Apple&#8221; Strategy and Why It Will Fail &#124; HaveMacWillBlog (aka Robin Bloor’s Blog)</dc:creator>
		<pubDate>Wed, 18 Feb 2009 14:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://havemacwillblog.com/?p=2590#comment-3986</guid>
		<description>[...] In 2005 Apple announced the switch to Intel. This was probably the time the Microsoft actually began to take notice, but by now there was little it could do to respond. It was the Intel switch that set Apple on a solid rising growth curve.  (To get a sense of this read: Apple’s Market Share Is Bigger Than You Think and The Sound of Breaking Windows.) [...]</description>
		<content:encoded><![CDATA[<p>[...] In 2005 Apple announced the switch to Intel. This was probably the time the Microsoft actually began to take notice, but by now there was little it could do to respond. It was the Intel switch that set Apple on a solid rising growth curve.  (To get a sense of this read: Apple’s Market Share Is Bigger Than You Think and The Sound of Breaking Windows.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmmx</title>
		<link>http://havemacwillblog.com/2008/10/28/apple-market-share-the-sound-of-breaking-windows/comment-page-1/#comment-3670</link>
		<dc:creator>jmmx</dc:creator>
		<pubDate>Wed, 31 Dec 2008 08:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://havemacwillblog.com/?p=2590#comment-3670</guid>
		<description>What is driving this is the user satisfaction rates. Apples are extraordinarily high. (I am sure you have the latest numbers.)

I would also argue that the rates are a little deceptive. If you follow the blogs you so often run into people who say &quot;After many years in MS world I switched to Macs, and now I will never look back.&quot; My point is this: many people who give high rankings to Windows laptop X do so in comparison only to other Widows machines. If they ever had a Mac, I believe many would rate their current machines much lower. (Just a hypothesis)

Again - what is driving the conversion is the User Experience. The goal of Total Quality Management (TQM) is to &quot;exceed customers expectations.&quot; This is Apple&#039;s modus operandi.</description>
		<content:encoded><![CDATA[<p>What is driving this is the user satisfaction rates. Apples are extraordinarily high. (I am sure you have the latest numbers.)</p>
<p>I would also argue that the rates are a little deceptive. If you follow the blogs you so often run into people who say &#8220;After many years in MS world I switched to Macs, and now I will never look back.&#8221; My point is this: many people who give high rankings to Windows laptop X do so in comparison only to other Widows machines. If they ever had a Mac, I believe many would rate their current machines much lower. (Just a hypothesis)</p>
<p>Again &#8211; what is driving the conversion is the User Experience. The goal of Total Quality Management (TQM) is to &#8220;exceed customers expectations.&#8221; This is Apple&#8217;s modus operandi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 10 Most Significant Developments of 2008 &#124; HaveMacWillBlog (aka Robin Bloor’s Blog)</title>
		<link>http://havemacwillblog.com/2008/10/28/apple-market-share-the-sound-of-breaking-windows/comment-page-1/#comment-3632</link>
		<dc:creator>The 10 Most Significant Developments of 2008 &#124; HaveMacWillBlog (aka Robin Bloor’s Blog)</dc:creator>
		<pubDate>Mon, 29 Dec 2008 20:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://havemacwillblog.com/?p=2590#comment-3632</guid>
		<description>[...] was bolstered by the remarkable success of the iPhone. In my last posting on PC market share (see Apple Market Share: The Sound of Breaking Windows for more details) I noted that, without even trying, Apple is now making in-roads into the business [...]</description>
		<content:encoded><![CDATA[<p>[...] was bolstered by the remarkable success of the iPhone. In my last posting on PC market share (see Apple Market Share: The Sound of Breaking Windows for more details) I noted that, without even trying, Apple is now making in-roads into the business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: market share</title>
		<link>http://havemacwillblog.com/2008/10/28/apple-market-share-the-sound-of-breaking-windows/comment-page-1/#comment-3075</link>
		<dc:creator>market share</dc:creator>
		<pubDate>Fri, 28 Nov 2008 11:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://havemacwillblog.com/?p=2590#comment-3075</guid>
		<description>&lt;strong&gt;market share...&lt;/strong&gt;

I found your post comments while searching Google. Very relevant especially as this is not an issue which a lot of peaople are conversant with....</description>
		<content:encoded><![CDATA[<p><strong>market share&#8230;</strong></p>
<p>I found your post comments while searching Google. Very relevant especially as this is not an issue which a lot of peaople are conversant with&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What an Obama victory next week will mean for Apple and its users &#171; Les Posen&#8217;s Presentation Magic</title>
		<link>http://havemacwillblog.com/2008/10/28/apple-market-share-the-sound-of-breaking-windows/comment-page-1/#comment-2755</link>
		<dc:creator>What an Obama victory next week will mean for Apple and its users &#171; Les Posen&#8217;s Presentation Magic</dc:creator>
		<pubDate>Thu, 30 Oct 2008 21:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://havemacwillblog.com/?p=2590#comment-2755</guid>
		<description>[...] a great insightful column recently, Robin Bloor, wrote of &#8220;the sound of crashing Windows&#8221; referring to his observations, backed by [...]</description>
		<content:encoded><![CDATA[<p>[...] a great insightful column recently, Robin Bloor, wrote of &#8220;the sound of crashing Windows&#8221; referring to his observations, backed by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Jack Sparrow</title>
		<link>http://havemacwillblog.com/2008/10/28/apple-market-share-the-sound-of-breaking-windows/comment-page-1/#comment-2752</link>
		<dc:creator>Captain Jack Sparrow</dc:creator>
		<pubDate>Thu, 30 Oct 2008 05:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://havemacwillblog.com/?p=2590#comment-2752</guid>
		<description>What does Toyota, Sony and Apple Inc. have in common? 

Their prices are slightly higher than their competitors and so is the quality and the innovativeness of their products.  For decades now everyone wants Apple to bring out a product at a lower price to compete with the low balling Dells of the world.  

LOWER PRICE? They don&#039;t play that game! Thought everyone would have gotten that by now.</description>
		<content:encoded><![CDATA[<p>What does Toyota, Sony and Apple Inc. have in common? </p>
<p>Their prices are slightly higher than their competitors and so is the quality and the innovativeness of their products.  For decades now everyone wants Apple to bring out a product at a lower price to compete with the low balling Dells of the world.  </p>
<p>LOWER PRICE? They don&#8217;t play that game! Thought everyone would have gotten that by now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloor Robin</title>
		<link>http://havemacwillblog.com/2008/10/28/apple-market-share-the-sound-of-breaking-windows/comment-page-1/#comment-2751</link>
		<dc:creator>Bloor Robin</dc:creator>
		<pubDate>Thu, 30 Oct 2008 02:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://havemacwillblog.com/?p=2590#comment-2751</guid>
		<description>Louyis

My apologies, that 60 was a typo, it should have read 60%. I&#039;ve corrected it. Yes 60% is huge but do remember this is a technology company where appreciation of what Apple delivers is likely to be higher.</description>
		<content:encoded><![CDATA[<p>Louyis</p>
<p>My apologies, that 60 was a typo, it should have read 60%. I&#8217;ve corrected it. Yes 60% is huge but do remember this is a technology company where appreciation of what Apple delivers is likely to be higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louyis Wheeler</title>
		<link>http://havemacwillblog.com/2008/10/28/apple-market-share-the-sound-of-breaking-windows/comment-page-1/#comment-2748</link>
		<dc:creator>Louyis Wheeler</dc:creator>
		<pubDate>Wed, 29 Oct 2008 23:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://havemacwillblog.com/?p=2590#comment-2748</guid>
		<description>At Serena, what was the total number of computers they have? If they had 60 Mac&#039;s out of thousands of computers, that not so much. If the employees chose Macs 60% of the time that&#039;s huge. The sentence you used could be read either way.</description>
		<content:encoded><![CDATA[<p>At Serena, what was the total number of computers they have? If they had 60 Mac&#8217;s out of thousands of computers, that not so much. If the employees chose Macs 60% of the time that&#8217;s huge. The sentence you used could be read either way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Apple Market Share: The Sound of Breaking Windows &#187; Mac Life</title>
		<link>http://havemacwillblog.com/2008/10/28/apple-market-share-the-sound-of-breaking-windows/comment-page-1/#comment-2744</link>
		<dc:creator>&#187; Apple Market Share: The Sound of Breaking Windows &#187; Mac Life</dc:creator>
		<pubDate>Wed, 29 Oct 2008 08:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://havemacwillblog.com/?p=2590#comment-2744</guid>
		<description>[...] Apple news by Bloor Robin [...]</description>
		<content:encoded><![CDATA[<p>[...] Apple news by Bloor Robin [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
